Releventful User Roles / User Types
Releventful supports 8 user roles to give you control over what your employees have access to in their account.
Contractor
Event
Invoice
Sales
Calendar Only (Professional Plan Only)
Scheduling Role (Professional Plan Only)
Admin
Account Owner
Inventory Read
Inventory Read/Write
Contractor Role
Permission Area | Access |
Reporting | No |
Event Calendar | View their events |
Request Time Off | Yes |
Event Portal Management | Only their events |
Event Portal Permissions | Full access |
Edit Event Details | Only their events |
Add/Remove Portal Employees | No |
Add/Remove Event Clients | Yes |
Add/Remove Event Contacts | Yes |
Sales Pipeline | Only their pipelines |
Song Management (DJ Add-On) | Yes |
Portal Template Edit | No |
Package Template Edit | No |
Add-On Template Edit | No |
Payment Schedule Edit | No |
Email Template Edit | No |
Lead Form Template Edit | No |
Proposal Template Edit | No |
Contract Template Edit | No |
Contact Edit | No |
Contract Create | No |
Add Event | No |
Add Invoice to Event | No |
Add Invoice without an Event | No |
Employee Scheduling | No |
Inventory Access | No |
Event Role
Permission Area | Access |
Reporting | No |
Event Calendar | View their events |
Request Time Off | Yes |
Event Portal Management | Only their events |
Event Portal Permissions |
|
Edit Event Details | No |
Add/Remove Portal Employees | No |
Add/Remove Event Clients | No |
Add/Remove Event Contacts | No |
Sales Pipeline | None |
Song Management (DJ Add-On) | Yes |
Portal Template Edit | No |
Package Template Edit | No |
Add-On Template Edit | No |
Payment Schedule Edit | No |
Email Template Edit | No |
Lead Form Template Edit | No |
Proposal Template Edit | No |
Contract Template Edit | No |
Contact Edit | No |
Contract Create | No |
Add Event | No |
Add Invoice to Event | No |
Add Invoice without an Event | No |
Employee Scheduling | No |
Inventory Access | No |
Invoice Role
Permission Area | Access |
Reporting | Yes |
Event Calendar | Yes |
Request Time Off | Yes |
Event Portal Management | No |
Event Portal Permissions | None |
Edit Event Details | All events |
Add/Remove Portal Employees | No |
Add/Remove Event Clients | Yes |
Add/Remove Event Contacts | No |
Sales Pipeline | None |
Song Management (DJ Add-On) | No |
Portal Template Edit | No |
Package Template Edit | Yes |
Add-On Template Edit | Yes |
Payment Schedule Edit | Yes |
Email Template Edit | No |
Lead Form Template Edit | No |
Proposal Template Edit | No |
Contract Template Edit | Yes |
Contact Edit | Yes |
Contract Create | Yes |
Add Event | No |
Add Invoice to Event | Yes |
Add Invoice without an Event | Yes |
Employee Scheduling | No |
Inventory Access | Yes |
Sales Role
Permission Area | Access |
Reporting | Yes |
Event Calendar | Yes |
Request Time Off | Yes |
Event Portal Management | Only unbooked events |
Event Portal Permissions | Full access to unbooked events |
Edit Event Details | Yes |
Add/Remove Portal Employees | No |
Add/Remove Event Clients | Yes |
Add/Remove Event Contacts | Yes |
Sales Pipeline | Yes |
Song Management (DJ Add-On) | No |
Portal Template Edit | Yes |
Package Template Edit | No |
Add-On Template Edit | No |
Payment Schedule Edit | Yes |
Email Template Edit | Yes |
Lead Form Template Edit | Yes |
Proposal Template Edit | Yes |
Contract Template Edit | Yes |
Contact Edit | Yes |
Contract Create | Yes |
Add Event | Yes |
Add Invoice to Event | Yes |
Add Invoice without an Event | Yes |
Employee Scheduling | No |
Inventory Access | No |
Calendar Role Only (Scheduling Add-On Only)
Permission Area | Access |
Reporting | No |
Event Calendar | View scheduled events |
Request Time Off | Yes |
Event Portal Management | No |
Event Portal Permissions | None |
Edit Event Details | No |
Add/Remove Portal Employees | No |
Add/Remove Event Clients | No |
Add/Remove Event Contacts | No |
Sales Pipeline | No |
Song Management (DJ Add-On) | No |
Portal Template Edit | No |
Package Template Edit | No |
Add-On Template Edit | No |
Payment Schedule Edit | No |
Email Template Edit | No |
Lead Form Template Edit | No |
Proposal Template Edit | No |
Contract Template Edit | No |
Contact Edit | No |
Contract Create | No |
Add Event | No |
Add Invoice to Event | No |
Add Invoice without an Event | No |
Employee Scheduling | No |
Inventory Access | No |
Scheduling Role
Permission Area | Access |
Reporting | No |
Event Calendar | No |
Request Time Off | No |
Event Portal Management | No |
Event Portal Permissions | No |
Edit Event Details | No |
Add/Remove Portal Employees | Yes |
Add/Remove Event Clients | No |
Add/Remove Event Contacts | No |
Sales Pipeline | No |
Song Management (DJ Add-On) | No |
Portal Template Edit | No |
Package Template Edit | No |
Add-On Template Edit | No |
Payment Schedule Edit | No |
Email Template Edit | No |
Lead Form Template Edit | No |
Proposal Template Edit | No |
Contract Template Edit | No |
Contact Edit | No |
Contract Create | No |
Add Event | No |
Add Invoice to Event | No |
Add Invoice without an Event | No |
Employee Scheduling | Yes |
Inventory Access | No |
Admin Role
Permission Area | Access |
Reporting | Yes |
Event Calendar | Yes |
Request Time Off | Yes |
Event Portal Management | Yes |
Event Portal Permissions | Yes |
Edit Event Details | Yes |
Add/Remove Portal Employees | Yes |
Add/Remove Event Clients | Yes |
Add/Remove Event Contacts | Yes |
Sales Pipeline | Yes |
Song Management (DJ Add-On) | Yes |
Portal Template Edit | Yes |
Package Template Edit | Yes |
Add-On Template Edit | Yes |
Payment Schedule Edit | Yes |
Email Template Edit | Yes |
Lead Form Template Edit | Yes |
Proposal Template Edit | Yes |
Contract Template Edit | Yes |
Contact Edit | Yes |
Contract Create | Yes |
Add Event | Yes |
Add Invoice to Event | Yes |
Add Invoice without an Event | Yes |
Employee Scheduling | Yes |
Inventory Access | Yes |
Account Owner Role
Permission Area | Access |
Reporting | Yes |
Event Calendar | Yes |
Request Time Off | Yes |
Event Portal Management | Yes |
Event Portal Permissions | Yes |
Edit Event Details | Yes |
Add/Remove Portal Employees | Yes |
Add/Remove Event Clients | Yes |
Add/Remove Event Contacts | Yes |
Sales Pipeline | Yes |
Song Management (DJ Add-On) | Yes |
Portal Template Edit | Yes |
Package Template Edit | Yes |
Add-On Template Edit | Yes |
Payment Schedule Edit | Yes |
Email Template Edit | Yes |
Lead Form Template Edit | Yes |
Proposal Template Edit | Yes |
Contract Template Edit | Yes |
Contact Edit | Yes |
Contract Create | Yes |
Add Event | Yes |
Add Invoice to Event | Yes |
Add Invoice without an Event | Yes |
Employee Scheduling | Yes |
Inventory Access | Yes |
Inventory Read
Permission Area | Access |
Reporting | No |
Event Calendar | No |
Request Time Off | No |
Event Portal Management | No |
Event Portal Permissions | No |
Edit Event Details | No |
Add/Remove Portal Employees | No |
Add/Remove Event Clients | No |
Add/Remove Event Contacts | No |
Sales Pipeline | No |
Song Management (DJ Add-On) | No |
Portal Template Edit | No |
Package Template Edit | No |
Add-On Template Edit | No |
Payment Schedule Edit | No |
Email Template Edit | No |
Lead Form Template Edit | No |
Proposal Template Edit | No |
Contract Template Edit | No |
Contact Edit | No |
Contract Create | No |
Add Event | No |
Add Invoice to Event | No |
Add Invoice without an Event | No |
Employee Scheduling | No |
Inventory Access | View Only access of the Inventory Management Menu |
Inventory Read/Write
Permission Area | Access |
Reporting | No |
Event Calendar | No |
Request Time Off | No |
Event Portal Management | No |
Event Portal Permissions | No |
Edit Event Details | No |
Add/Remove Portal Employees | No |
Add/Remove Event Clients | No |
Add/Remove Event Contacts | No |
Sales Pipeline | No |
Song Management (DJ Add-On) | No |
Portal Template Edit | No |
Package Template Edit | No |
Add-On Template Edit | No |
Payment Schedule Edit | No |
Email Template Edit | No |
Lead Form Template Edit | No |
Proposal Template Edit | No |
Contract Template Edit | No |
Contact Edit | No |
Contract Create | No |
Add Event | No |
Add Invoice to Event | No |
Add Invoice without an Event | No |
Employee Scheduling | No |
Inventory Access | Edit access of the inventory items |
Adding a user role to an employee
To add a role to the employee start typing the role name in the User Roles text area and click on the Role to select it.
Removing a user role from an employee
To remove a user role from an employee, click on the X on the added user role to remove it, then Save your changes.